<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Optometry Care &#187; Sponsors</title>
	<atom:link href="http://www.lasvegasoptometrycare.com/category/sponsors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lasvegasoptometrycare.com</link>
	<description>Your source for good vision care</description>
	<lastBuildDate>Sat, 10 Dec 2011 23:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Photographer we got the right stuff for you</title>
		<link>http://www.lasvegasoptometrycare.com/photographer-we-got-the-right-stuff-for-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photographer-we-got-the-right-stuff-for-you</link>
		<comments>http://www.lasvegasoptometrycare.com/photographer-we-got-the-right-stuff-for-you/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:54:30 +0000</pubDate>
		<dc:creator>AngelAnderson</dc:creator>
				<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[DataViking]]></category>
		<category><![CDATA[edge web]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[lighting setup]]></category>
		<category><![CDATA[next level]]></category>
		<category><![CDATA[photo shoots]]></category>
		<category><![CDATA[prospective clients]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[studio space]]></category>
		<category><![CDATA[talented team]]></category>
		<category><![CDATA[unconditional money]]></category>
		<category><![CDATA[viewer]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[winning combination]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.lasvegasoptometrycare.com/2009/09/02/photographer-we-got-the-right-stuff-for-you/</guid>
		<description><![CDATA[If you are a photographer a web site is an essential part of your business. Is like standard equipment, if you don’t have it you can’t perform at 100%. A winning combination is having a website (standard equipment) and DataViking.com (extra that will take you to the next level). What is you have a web [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1216" title="photographe" src="http://www.lasvegasoptometrycare.com/wp-content/plugins/wp-o-matic/cache/aa957_Photoxpress_3664951-300x189.jpg" alt="photographe" width="300" height="189" /></p>
<p>If you are a photographer a web site is an essential part of your business. Is like standard equipment, if you don’t have it you can’t perform at 100%. A winning combination is having a website (standard equipment) and DataViking.com (extra that will take you to the next level).</p>
<p>What is you have a web site?</p>
<p>If you do, improve it with a blog. A blog can be a huge supplement to your website and can offer more for the viewer than just viewing your portfolio online. You can post new work to it and describe a little bit about your recent photo shoots, and add keywords to your web page which in turn will bring the search engines coming back to your site looking for new content.</p>
<p>You can post the work you want prospective clients to see. The stronger images are posted here so that clients see a range of work. Show the photos you want people to see and those that represent your business’ look and feel.</p>
<p>Here is where the blog comes into play. You can use it as a journal for quick updates so the viewer can see what you have been working on, where you’ve been shooting across the country, as well as anything else you feel like sharing. By doing so, the blog becomes a little bit more personal, and it allows the viewer to see your studio space or the type of lighting setup you are using. The most important thing about having the blog is that it allows you to post photos that might not make it to my main website. Basically, it’s an online portfolio of constantly changing work, and a great way to refresh the content on your website.</p>
<p>DataViking.com talented team can design an affordable but yet cutting-edge web site for you and so you don’t be left behind we will include:</p>
<ul>
<li>1 custom-built web site</li>
<li>1 year hosting for free</li>
<li>1 domain name if you don’t have one</li>
<li>Training via videos, text, and checklist to get you familiar with the ins and outs of managing your web site and making it grow.</li>
<li>30 day unconditional money back guarantee</li>
</ul>
<p>
<a href="https://secure.dataviking.com/clients/submitticket.php?step=2&amp;deptid=2"><strong>For only $749</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegasoptometrycare.com/photographer-we-got-the-right-stuff-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways To Improve Sales Through Your Website</title>
		<link>http://www.lasvegasoptometrycare.com/ways-to-improve-sales-through-your-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ways-to-improve-sales-through-your-website</link>
		<comments>http://www.lasvegasoptometrycare.com/ways-to-improve-sales-through-your-website/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:54:29 +0000</pubDate>
		<dc:creator>AngelAnderson</dc:creator>
				<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[bandwagon]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[close friends]]></category>
		<category><![CDATA[good bargain]]></category>
		<category><![CDATA[herd mentality]]></category>
		<category><![CDATA[lifeblood]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[monetary value]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personal friend]]></category>
		<category><![CDATA[personal touch]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales message]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[visual representations]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.lasvegasoptometrycare.com/2009/09/02/ways-to-improve-sales-through-your-website/</guid>
		<description><![CDATA[Anyone who has been marketing online knows that the lifeblood of a business is the traffic of a site. More visitors equal more sales. However, here are some ways that you can tweak your sites with to improve sales without the need to get more visitors. The first method is to weave in your personal [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who has been marketing online knows that the lifeblood of a business is the traffic of a site. More visitors equal more sales. However, here are some ways that you can tweak your sites with to improve sales without the need to get more visitors.<br />
<span></span><br />
The first method is to weave in your personal touch in your sales message. Nobody wants to be sold to by a total stranger, but many people will buy what their close friends recommend to them. If you can convince your audience that you are a personal friend who has their best interest at heart, they will be convinced to buy your products. Remember to speak to an individual in your sales letter, not to your whole audience.</p>
<p>The second method is to publish testimonials and comments from your customers. A good idea would be to publish both good and bad comments; that way prospects will be really convinced that these testimonials are real. When prospects see testimonials on your website, they will have the confidence to buy from you because human beings follow the herd mentality; when others have bought and proven it authentic, they will jump on the bandwagon and buy too.</p>
<p>Use visual representations for the problems and solutions that your product offers. Not everyone will read your text copy from the head to the tail, but most people will pay attention to images on your website.</p>
<p>Offer quality bonuses to accompany the product. When you offer bonuses that complement your product, your prospects will feel it&#8217;s a very good deal and it would be stupid to miss it. Be sure to state the monetary value of your bonuses so that people will be even more compelled to grab your good bargain.</p>
<p>Lastly, ask for the sale! Many people entice their prospects with the benefits of their product, sell to them with stories of how it has solved many problems, even offered killer bonuses but forget to ask for the sale. Give a clear instruction on how to buy your product (e.g. &#8220;click the button to buy now!&#8221;).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegasoptometrycare.com/ways-to-improve-sales-through-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Robins Interview with Frank Kern and John Reese</title>
		<link>http://www.lasvegasoptometrycare.com/tony-robins-interview-with-frank-kern-and-john-reese/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tony-robins-interview-with-frank-kern-and-john-reese</link>
		<comments>http://www.lasvegasoptometrycare.com/tony-robins-interview-with-frank-kern-and-john-reese/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:54:23 +0000</pubDate>
		<dc:creator>AngelAnderson</dc:creator>
				<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[frank kern]]></category>
		<category><![CDATA[john reese]]></category>
		<category><![CDATA[Tony]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.lasvegasoptometrycare.com/2009/09/02/tony-robins-interview-with-frank-kern-and-john-reese/</guid>
		<description><![CDATA[If you always know what to do but never do it, watch this video. It might change your live. http://tonyrobbinstraining.com/320/interview-with-frank-kern-and-john-reese/ I personally have use Tony&#8217;s products and he is great. Angel]]></description>
			<content:encoded><![CDATA[<p>If you always know what to do but never do it, watch this video. It might change your live.</p>
<p><a href="http://tonyrobbinstraining.com/320/interview-with-frank-kern-and-john-reese/" target="_blank">http://tonyrobbinstraining.com/320/interview-with-frank-kern-and-john-reese/</a></p>
<p>I personally have use Tony&#8217;s products and he is great.</p>
<p>Angel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegasoptometrycare.com/tony-robins-interview-with-frank-kern-and-john-reese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confuse no more – Solve your Web Hosting questions here</title>
		<link>http://www.lasvegasoptometrycare.com/confuse-no-more-%e2%80%93-solve-your-web-hosting-questions-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=confuse-no-more-%25e2%2580%2593-solve-your-web-hosting-questions-here</link>
		<comments>http://www.lasvegasoptometrycare.com/confuse-no-more-%e2%80%93-solve-your-web-hosting-questions-here/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:54:22 +0000</pubDate>
		<dc:creator>AngelAnderson</dc:creator>
				<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company questions]]></category>
		<category><![CDATA[company security]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[incoming emails]]></category>
		<category><![CDATA[medium size business]]></category>
		<category><![CDATA[mysql databases]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[pluggins]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[ssl certificates]]></category>
		<category><![CDATA[usernames and passwords]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web hosting company]]></category>
		<category><![CDATA[web hosting control panel]]></category>

		<guid isPermaLink="false">http://www.lasvegasoptometrycare.com/2009/09/02/confuse-no-more-%e2%80%93-solve-your-web-hosting-questions-here/</guid>
		<description><![CDATA[A good web hosting partner is fundamental to the success of every small or medium size business with or looking for a strong online presence. Choose the right web hosting for your business’ specific needs and you will find a valued business partner. Selecting a web hosting for your business require answers to important questions. [...]]]></description>
			<content:encoded><![CDATA[<p>A good web hosting partner is fundamental to the success of every small or medium size business with or looking for a strong online presence. Choose the right web hosting for your business’ specific needs and you will find a valued business partner.<br />
<span></span><br />
<strong>Selecting a web hosting for your business require answers to important questions.</p>
<p>Is your web hosting company security good?</strong></p>
<p>The cost of a web hosting account has nothing to do with the security or competence of their staff. If you have a web hosting account or are looking for one, try to search if the hosting company that you use or planning to use sucks or has been hacked. For example Google “company name sucks” and or “company name hacked”. You can also read forum and blog post to see if other people had problems with the hosting company.</p>
<p><strong>Questions you should ask:</strong></p>
<ul>
<li>How often backups are perform? And are they in a different server or datacenter?</li>
<li>Do they offer secure FTP (SFTP)?
<ul>
<li>FTP transmit files in a clear text format</li>
<li>If you’re current web hosting company doesn’t support SFTP find one that does.</li>
<li>How they scan files in the server and incoming emails against treats</li>
<li>In share hosting accounts, how can you protect my files from being hack or infected by other hosting accounts in the same server?</li>
<li>Are MySQL databases in the same server and or can they are in a different server?</li>
<li>Do they provide SSL certificates?</li>
<li>Are they PCI compliant?</li>
</ul>
</li>
</ul>
<p><strong>What to do if your web site has been hacked</strong>
</p>
<ul>
<li>Update all your usernames and passwords to stronger versions, this includes web hosting control panel, FTP, MySQL, and admin sections</li>
<li>If you use any pluggins make sure is the latest and greatest</li>
<li>Scan, Scan, Scan your web site files and your computer, you are your own enemy</li>
</ul>
<p>
If you feel you can’t fix it on your own or you don’t really have the time, contact <strong><a href="http://www.dataviking.com">DataViking.com</a> </strong>and we will put your web site back in working order again for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegasoptometrycare.com/confuse-no-more-%e2%80%93-solve-your-web-hosting-questions-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Year FREE Web Hosting when you transfer your domain name to DataViking</title>
		<link>http://www.lasvegasoptometrycare.com/1-year-free-web-hosting-when-you-transfer-your-domain-name-to-dataviking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1-year-free-web-hosting-when-you-transfer-your-domain-name-to-dataviking</link>
		<comments>http://www.lasvegasoptometrycare.com/1-year-free-web-hosting-when-you-transfer-your-domain-name-to-dataviking/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:54:21 +0000</pubDate>
		<dc:creator>AngelAnderson</dc:creator>
				<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Angel Anderson]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business industry]]></category>
		<category><![CDATA[business interaction]]></category>
		<category><![CDATA[CEO Angel Anderson]]></category>
		<category><![CDATA[DataViking]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[hosting marketing]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[medium size business]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[offering services]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[operating a small business]]></category>
		<category><![CDATA[technical support staff]]></category>
		<category><![CDATA[vegas web]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web hosting solution]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.lasvegasoptometrycare.com/2009/09/02/1-year-free-web-hosting-when-you-transfer-your-domain-name-to-dataviking/</guid>
		<description><![CDATA[1 Year FREE Web Hosting when you transfer your domain name to DataViking Web hosting and Design Company DataViking launches in Las Vegas, Nevada latest web promotion Las Vegas, Nevada – August 24th 2009: DataViking specialize in helping all kinds of people get online, whatever they want to achieve. At DataViking It’s personal and they [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>1 Year FREE Web Hosting when you transfer your domain name to DataViking</strong></p>
<p align="center"><strong>Web hosting</strong> and Design Company DataViking launches in Las Vegas, Nevada latest<strong> web promotion</strong></p>
<p>Las Vegas, Nevada – August 24<sup>th</sup> 2009: DataViking specialize in helping all kinds of people get online, whatever they want to achieve. At DataViking It’s personal and they want you to succeed.</p>
<p>Small businesses in Las Vegas are being deterred from entering the online markets due to the high cost of operating a small business these days. That’s why this week, the Las Vegas web hosting marketing staff at DataViking release a <strong>FREE</strong> 1 Year <strong>Web Hosting</strong> when your transfer your domain name to <strong>DataViking </strong>promotion.</p>
<p><span></span><br />
Whether you are starting out or you are more experience, DataViking will provide you with a <strong>Web Hosting</strong> solution that matches your needs (however unusual!), at a price you can afford. And they will make sure there is always some in our technical support staff to help you when you need it. If it’s important to you, it’s important to DataViking.</p>
<p>DataViking web hosting package will include unlimited space, bandwidth, emails, hosted domains, ftp accounts, professional site builder, and control panel by cPanel, daily backups and much more. By offering promotions like this one, DataViking hopes to help more small and medium size business to reach a larger audience by taking advantage of a good and solid online presence.</p>
<p align="center">“The business industry in<strong> Las Vegas </strong>could use an incentive” says DataViking CEO Angel Anderson. “So we thought we&#8217;d be the pioneers, by offering <strong>1 Year FREE Web Hosting when you transfer your domain name to DataViking</strong>.”</p>
<p>DataViking are a<strong> Las Vegas</strong> based web hosting and designing company primarily offering services to small and mediums size business around worldwide. They&#8217;ve worked with all clients; from small, independent and local businesses, to international tech companies, maintaining their philosophy that design should be simple and thoughtful to improve customer and business interaction.</p>
<p>It&#8217;s this kind of initiative that is expected to make the <strong>Las Vegas </strong>business industry&#8217;s recovery from the economic crisis over the coming months a comparatively smooth one. At DataViking it’s personal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegasoptometrycare.com/1-year-free-web-hosting-when-you-transfer-your-domain-name-to-dataviking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Money Should Small Businesses Spend on Marketing?</title>
		<link>http://www.lasvegasoptometrycare.com/how-much-money-should-small-businesses-spend-on-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-money-should-small-businesses-spend-on-marketing</link>
		<comments>http://www.lasvegasoptometrycare.com/how-much-money-should-small-businesses-spend-on-marketing/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:20:24 +0000</pubDate>
		<dc:creator>AngelAnderson</dc:creator>
				<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising promotions]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business goals]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[enough money]]></category>
		<category><![CDATA[gross sales]]></category>
		<category><![CDATA[growth stage]]></category>
		<category><![CDATA[launching a new product]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing budget]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[promotional signage]]></category>
		<category><![CDATA[several factors]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.lasvegasoptometrycare.com/2009/07/16/how-much-money-should-small-businesses-spend-on-marketing/</guid>
		<description><![CDATA[Do you have a marketing budget set aside to promote your small business each year? Marketing experts typically recommend that you reserve as much as 10% of your small business’ gross sales for marketing. That includes advertising, promotions, direct mail, giveaways like magnets and such, promotional signage, and so on. The question is whether or [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have a marketing budget set aside to promote your small business each year?  Marketing experts typically recommend that you reserve as much as 10% of your small business’ gross sales for marketing.  That includes advertising, promotions, direct mail, giveaways like magnets and such, promotional signage, and so on.  The question is whether or not 10% is realistic for your small business or not.</p>
<p>There are several factors to consider when determining your annual marketing budget:</p>
<p>First, the amount of money you spend on marketing should be directly related to the growth stage of your business.  Is your business still in its infancy, or is your business mature and well-known?  The stage of your business certainly impacts how much money you need to spend to promote it.  What industry does your business operate in?  Different industries require varying marketing investments to remain competitive.  On that note, what are your competitors doing?  It’s important to maintain a level playing field at the very least.</p>
<p>Second, you need to plan what new products, services or enhancements you’ll introduce to your small business in the upcoming year.  Naturally, if you’re launching a new product, you’ll need to invest enough in the marketing of that product to raise awareness and recognition of it.</p>
<p>Third, you need to determine what business goals you have set.  If you want to grow your business by a certain amount within the next year, you need to invest enough money in promotional efforts to help you get there.</p>
<p>Bottom-line, you should invest 5%-10% of your gross sales into your marketing budget.  Make a plan before the new year starts and stick to it.  Set aside a bit of your budget for opportunities that might arise throughout the year.  Most importantly, use your marketing budget.  It might sound like a great idea to hold onto that money if your business is doing well, but to grow, you need to reinvest in marketing your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegasoptometrycare.com/how-much-money-should-small-businesses-spend-on-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataViking Offers Free Web Site Builder to Hosting Customers</title>
		<link>http://www.lasvegasoptometrycare.com/dataviking-offers-free-web-site-builder-to-hosting-customers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dataviking-offers-free-web-site-builder-to-hosting-customers</link>
		<comments>http://www.lasvegasoptometrycare.com/dataviking-offers-free-web-site-builder-to-hosting-customers/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:20:23 +0000</pubDate>
		<dc:creator>AngelAnderson</dc:creator>
				<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Angel Anderson]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application database]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[database capabilities]]></category>
		<category><![CDATA[DataViking]]></category>
		<category><![CDATA[flash editor]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[large library]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[plain vanilla]]></category>
		<category><![CDATA[RVSiteBuilder]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[site building software]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web hosting services]]></category>
		<category><![CDATA[web site building]]></category>
		<category><![CDATA[web site building software]]></category>

		<guid isPermaLink="false">http://www.lasvegasoptometrycare.com/2009/07/16/dataviking-offers-free-web-site-builder-to-hosting-customers/</guid>
		<description><![CDATA[DataViking, an industry-leading provider of end-to-end web hosting services, today announced that the web site building software tool RVSiteBuilder Pro will be available with all shared and reseller hosting packages. RVSiteBuilder Pro is a hosted web site building software application that features an intuitive WYSIWYG (what you see is what you get) user interface and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DataViking, an industry-leading provider of end-to-end web hosting services, today announced that the web site building software tool RVSiteBuilder Pro will be available with all shared and reseller hosting packages.</strong></p>
<p>RVSiteBuilder Pro is a hosted web site building software application that features an intuitive WYSIWYG (what you see is what you get) user interface and a large library of ready-made templates that allow users to create a professional looking web site in literally minutes. A wide selection of themes allow users to create a web site for almost any purpose, whether it be a blog, photo gallery or a web presence for a small business.</p>
<p>RVSiteBuilder Pro enables users to build much more than plain vanilla web sites. Several new features can be conveniently integrated into a web site through a point and click interface, including photos albums, hit counters, guest books, blogs and FAQ guides. There is also a supply of free media such as commonly used banners, buttons and icons, along with a library of images.</p>
<p>“<a href="http://www.dataviking.com">DataViking</a> is always looking for a way to add value to our hosting offerings,” stated Angel Anderson, CEO of <a href="http://www.dataviking.com">DataViking</a>. “RVSiteBuilder Pro is an easy-to-use software application that anybody without technical experience can use to build an attractive, professional looking web site. This is the essence of value and we are providing it free to our shared and reseller hosting customers. It is further proof that <a href="http://www.dataviking.com">DataViking</a> is committed to enabling customers to realize their full potential on the Internet.”</p>
<p>RVSiteBuilder Pro recently released an updated version of its software (version 3.0), adding an updated navigation system, a new blogging application, database capabilities and improvements to the Ajax-enabled user interface. A total of 16 new templates have been added to the library in this newest release. RVSiteBuilder Pro has a library of 646 templates.</p>
<p>For more advanced users, there is an online Flash editor and users can also download templates, customize them and then re-upload them for future use.</p>
<p>RVSiteBuilder Pro supports all major web browsers and operating systems.<br />
It is available in multiple languages, allowing customers around the world to build a web site in the language they are most comfortable with. Languages supported include English, French, German, Italian, Spanish, Brazilian-Portuguese, Finnish, Norwegian, Turkish, Portuguese, Romanian, Russian and Slovak</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegasoptometrycare.com/dataviking-offers-free-web-site-builder-to-hosting-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43 Do-It-Yourself Marketing Ideas To Start Today</title>
		<link>http://www.lasvegasoptometrycare.com/43-do-it-yourself-marketing-ideas-to-start-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=43-do-it-yourself-marketing-ideas-to-start-today</link>
		<comments>http://www.lasvegasoptometrycare.com/43-do-it-yourself-marketing-ideas-to-start-today/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:20:21 +0000</pubDate>
		<dc:creator>AngelAnderson</dc:creator>
				<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business phone number]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[e mail marketing]]></category>
		<category><![CDATA[elevator pitch]]></category>
		<category><![CDATA[free teleconference]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[local sports team]]></category>
		<category><![CDATA[mail campaign]]></category>
		<category><![CDATA[mail signature]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[pro bono work]]></category>
		<category><![CDATA[Reporter Out]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[toot your own horn]]></category>
		<category><![CDATA[unique selling proposition]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.lasvegasoptometrycare.com/2009/07/16/43-do-it-yourself-marketing-ideas-to-start-today/</guid>
		<description><![CDATA[You can market yourself and your business on your own every single day…and you should! Need some inspiration to get you started? Here are 43 do-it-yourself marketing ideas that you can start doing today: Start an e-mail marketing campaign Get listed in online industry directories Ask for and use client testimonials Sponsor a charity event [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imgright alignright" src="http://www.lasvegasoptometrycare.com/wp-content/plugins/wp-o-matic/cache/39f6b_45066_now.jpg" alt="now" width="300" height="300" />You can market yourself and your business on your own every single day…and you should!</p>
<p>Need some inspiration to get you started? Here are 43 do-it-yourself marketing ideas that you can start doing today:</p>
<ol>
<li>Start an e-mail marketing campaign</li>
<li>Get listed in online industry directories</li>
<li>Ask for and use client testimonials</li>
<li>Sponsor a charity event or local sports team</li>
<li>Design and schedule a free teleconference or webinar for your target market</li>
<li>Create a unique selling proposition</li>
<li>Comment on blog posts</li>
<li>Do a wearable marketing (shirts, hats, bags) giveaway</li>
<li>Get out in your community to promote yourself</li>
<li>Toot your own horn</li>
<li>Consider a direct mail campaign</li>
<li>Do some pro bono work</li>
<li>Package your products and services</li>
<li>Monitor your online reputation</li>
<li>Join a professional organization</li>
<li>Promote someone else</li>
<li>Start reviewing your website analytics</li>
<li>Revamp your business card</li>
<li>Develop productive relationships through social media</li>
<li>Create a niche specialty</li>
<li>Give back</li>
<li>Make a point to show your clients you appreciate them</li>
<li>Start writing and submitting articles online</li>
<li>Get a vanity (and memorable) business phone number</li>
<li>Offer incentives for referrals</li>
<li>Develop personal relationships with your clients</li>
<li>Plan a website redesign</li>
<li>Spend some time sharpening up your site in terms of SEO</li>
<li>Create an elevator pitch</li>
<li>Clean up your e-mail signature</li>
<li>Start thinking about holiday gifts for your clients</li>
<li>Go viral</li>
<li>Start a blog for your business</li>
<li>Develop a pay-per-click campaign</li>
<li>Update your portfolio</li>
<li>Upsell when appropriate</li>
<li>Look into conferences and networking events you can attend</li>
<li>Sign up for the Help a Reporter Out (HARO) e-mail list</li>
<li>Run a contest and give away a free “sample” service</li>
<li>Get a strategic partnership going with a client or colleague</li>
<li>Write and submit a press release</li>
<li>Explore affiliate marketing</li>
<li>Focus on word of mouth marketing</li>
</ol>
<p>In compiling this list, I actually ended up making my own mini-marketing plan for the next few months and will be putting some of these into action. What marketing ideas would you add to this list? Do you plan to do to ramp up your marketing activities?<br />
<em><a href="http://www.sxc.hu/photo/75732"></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasvegasoptometrycare.com/43-do-it-yourself-marketing-ideas-to-start-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Tweeting Away Prospects?</title>
		<link>http://www.lasvegasoptometrycare.com/are-you-tweeting-away-prospects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-tweeting-away-prospects</link>
		<comments>http://www.lasvegasoptometrycare.com/are-you-tweeting-away-prospects/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:20:20 +0000</pubDate>
		<dc:creator>AngelAnderson</dc:creator>
				<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Ben Franklin]]></category>
